16 channel hd poe series 2u 16 port poe network video recorder nvr
16 channel hd poe series 2u 16 port poe network video recorder nvr
Overview
● 16 channel video input
● Plug & Play 16 independent PoE network interfaces
● Third-party network cameras supported
● Up to 5 Megapixels resolution recording
● HDMI/VGA output at up to 1920x1080P resolution
● 16-ch synchronous playback
● HDD quota and group management
● 16 channel video input
● Plug & Play 16 independent PoE network interfaces
● Third-party network cameras supported
● Up to 5 Megapixels resolution recording
● HDMI/VGA output at up to 1920x1080P resolution
● 16-ch synchronous playback
● HDD quota and group management
Model No. | NVR-5816P16 | ||||
Video/Audio input | |||||
Video compression | H.264 | ||||
Incoming Bandwidth | 80 Mbps | ||||
IP video input | 16-ch | ||||
Audio compression | OggVorbis | ||||
Audio Output | 2-ch, BNC (Linear, 600Ω) | ||||
Two-way audio input | 1-ch, BNC (2.0 Vp-p, 1 kΩ) | ||||
Video /Audio output | |||||
HDMI output |
1-ch, resolution: 1920 x 1080P /60 Hz ,1600 x 1200 /60 Hz, 1280 x 1024 /60 Hz, 1280 x 720 /60 Hz, 1024 x 768 /60 Hz |
||||
VGA output | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz | ||||
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 ê), resolution: PAL: 704 x 576, NTSC: 704 x 480 | ||||
Video spot output | N/A | ||||
Encoding resolution | 5MP / 3MP / 1080P / UXGA / 720P / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | ||||
Frame rate | 30 fps | ||||
Video bit rate | 32 Kbps ~ 8192 Kbps, or user defined (Max. 8192 Kbps) | ||||
Audio output | 2-ch, BNC (Linear, 600 Ω) | ||||
Audio bit rate | 16 Kbps | ||||
Dual-stream | Support | (Sub-stream at CIF / QCIF: 30fps) | ||||
Stream type | Video, Video & Audio | ||||
Playback resolution | 5MP / 3MP / 1080P / UXGA / 720P / 4CIF / VGA / DCIF / 2CIF / CIF / QCIF | ||||
Synchronous playback | 16-ch | ||||
Hard Disk | |||||
SATA | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs | ||||
eSATA | 1 eSATA interface | ||||
Capacity | Up to 4TB capacity for each disk | ||||
External interface | |||||
Network interface | 1 RJ45 10M / 100M / 1000MEthernet interface 16 independent 100 Mbps PoE network interfaces | ||||
Serial interface |
1 RS-232 interface (for parameters configuration, maintenance, transparent channel); 1 RS-485 interface (for PTZ control); 1 RS-485 keyboard interface (for special keyboard control) |
||||
USB interface | 3 x USB2.0 | ||||
Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + | ||||
Alarm in/out | 16/4 | ||||
General | |||||
Power supply | 100 ~ 240 VAC, 6.3A, 50 ~ 60Hz | ||||
Consumption | ≤45 W | ||||
Working temperature | 14ᵒF - 131ᵒF | ||||
Working humidity | 10% ~ 90% | ||||
Chassis | 19-inch rack-mounted 2U chassis | ||||
Dimensions | 440 x 390 x 70 mm | ||||
Weight | ≤8kg (without hard disk or DVD-R/W) |